hd.Rd
Competing risk data set involving Hodgkin's disease.
A data frame containing:
age | age |
sex | gender |
trtgiven | treatment: RT=radition, CMT=Chemotherapy and radiation |
medwidsi | mediastinum involvement: N=no, S=small, L=Large |
extranod | extranodal disease: Y=extranodal disease, N=nodal disease |
clinstg | clinical stage: 1=stage I, 2=stage II |
time | first failure time |
status | censoring status: 0=censored, 1=relapse, 2=death |
Table 1.6b, Competing Risks: A Practical Perspective.
Pintilie M., (2006) Competing Risks: A Practical Perspective. West Sussex: John Wiley and Sons.
data(hd, package = "randomForestSRC")